<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purestone Blog &#187; Mashable</title>
	<atom:link href="http://www.purestoneblog.co.uk/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purestoneblog.co.uk</link>
	<description>the customer engagement agency</description>
	<lastBuildDate>Mon, 26 Sep 2011 10:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Facebook the Biggest Waste of Time?</title>
		<link>http://www.purestoneblog.co.uk/2009/07/is-facebook-the-biggest-waste-of-time/</link>
		<comments>http://www.purestoneblog.co.uk/2009/07/is-facebook-the-biggest-waste-of-time/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:44:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.purestoneblog.co.uk/gbjTest/?p=20</guid>
		<description><![CDATA[It would appear that the average user spends 4 hours and 39 minutes a month (based on June 2009’s statistics) on Facebook, which is the highest of any of the top ten online brands. This is all according to the most recent Nielsen report and has been digested and commented on by those reliable chaps [...]]]></description>
		<wfw:commentRss>http://www.purestoneblog.co.uk/2009/07/is-facebook-the-biggest-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

