<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purestone Blog &#187; Creative</title>
	<atom:link href="http://www.purestoneblog.co.uk/tag/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purestoneblog.co.uk</link>
	<description>the customer engagement agency</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“What do I need a designer for?”</title>
		<link>http://www.purestoneblog.co.uk/2010/01/%e2%80%9cwhat-do-i-need-a-designer-for%e2%80%9d/</link>
		<comments>http://www.purestoneblog.co.uk/2010/01/%e2%80%9cwhat-do-i-need-a-designer-for%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:53:11 +0000</pubDate>
		<dc:creator>Simon Billington</dc:creator>
				<category><![CDATA[Design/Creative]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Simon Billington]]></category>

		<guid isPermaLink="false">http://www.purestoneblog.co.uk/gbjTest/?p=56</guid>
		<description><![CDATA[
			
				
			
		
This is a question uttered by many of those who have at some time invested in a new brochure, website or maybe a logo. &#8220;I can do that myself&#8221; &#8211; and why not, you are entitled to do so, you have Microsoft Word, you know what looks good&#8230; right?
It is very easy to dismiss the [...]]]></description>
		<wfw:commentRss>http://www.purestoneblog.co.uk/2010/01/%e2%80%9cwhat-do-i-need-a-designer-for%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useable Design: Nature vs Nurture</title>
		<link>http://www.purestoneblog.co.uk/2009/07/able-design-nature-vs-nurture/</link>
		<comments>http://www.purestoneblog.co.uk/2009/07/able-design-nature-vs-nurture/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:13:32 +0000</pubDate>
		<dc:creator>Simon Billington</dc:creator>
				<category><![CDATA[Design/Creative]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Simon Billington]]></category>

		<guid isPermaLink="false">http://www.purestoneblog.co.uk/gbjTest/?p=27</guid>
		<description><![CDATA[
			
				
			
		
In the ever evolving world of interactive design, delivering solutions that are relevant, engaging and visually pleasing comes second to delivering something that is usable. In order to do this you have to consider the task that is being asked of the user, and say “what is the most intuitive way I can answer this [...]]]></description>
		<wfw:commentRss>http://www.purestoneblog.co.uk/2009/07/able-design-nature-vs-nurture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
