<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purestone Blog &#187; SEO</title>
	<atom:link href="http://www.purestoneblog.co.uk/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purestoneblog.co.uk</link>
	<description>the customer engagement agency</description>
	<lastBuildDate>Mon, 26 Sep 2011 10:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is this the beginning of the end for IE 6?</title>
		<link>http://www.purestoneblog.co.uk/2010/02/is-this-the-beginning-of-the-end-for-ie6/</link>
		<comments>http://www.purestoneblog.co.uk/2010/02/is-this-the-beginning-of-the-end-for-ie6/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:16:02 +0000</pubDate>
		<dc:creator>gavla</dc:creator>
				<category><![CDATA[Design/Creative]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://www.purestoneblog.co.uk/?p=72</guid>
		<description><![CDATA[It would appear that the end is nigh for IE 6 (Internet Explorer) with Google announcing that it will not be supporting this problematic web browser from 1st March on both the Google Doc&#8217;s and Google sites apps. Add to this that You Tube no longer supports IE 6 and you start to realise that [...]]]></description>
		<wfw:commentRss>http://www.purestoneblog.co.uk/2010/02/is-this-the-beginning-of-the-end-for-ie6/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Measures By Which To Rate Your SEO Agency</title>
		<link>http://www.purestoneblog.co.uk/2009/12/10-measures-by-which-to-rate-your-seo-agency/</link>
		<comments>http://www.purestoneblog.co.uk/2009/12/10-measures-by-which-to-rate-your-seo-agency/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:25:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.purestoneblog.co.uk/gbjTest/?p=62</guid>
		<description><![CDATA[Customer Satisfaction Your SEO Agency should be able to provide testimonials from satisfied clients. Satisfied clients should be happy with the following points. http://www.purestone.co.uk/&#8230;/many-satisfied-customers Actual Results The SEO Agency should be able to provide evidence of ranking improvement. Measures should also cover the volume of traffic and number of conversions. http://www.purestone.co.uk/&#8230;/great-results Regular Communication Communication should [...]]]></description>
		<wfw:commentRss>http://www.purestoneblog.co.uk/2009/12/10-measures-by-which-to-rate-your-seo-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

